STATEWIDE INDICATORS
Indicator | Value | Period | National Rank | Source |
Population | 19,317,568 | 2012 | 4 | Census |
| Foreign-Born Population | 3,702,627 | 2011 | n/a | Census |
| Population That Speaks a Foreign Language | 4,959,186 | 2011 | n/a | Census |
Indicator | Value | Period | National Rank | Source |
Civilian Labor Force | 9,368,877 | 2012 | 4 | BLS |
Total Employment | 8,562,161 | 2012 | 4 | BLS |
Non-Farm Employment | 7,401,092 | 2012 | 4 | BLS |
Private Industry Employment | 6,323,050 | 2012 | 4 | BLS |
Unemployment Rate | 8.6% | 2012 | 39 | BLS |
Indicator | Value | Period | National Rank | Source |
Gross Domestic Product (billions) | $754.255 | 2011 | 4 | BEA |
Total Personal Income (billions) | $779.339 | 2012 | 4 | BEA |
Per Capita Personal Income | $40,344 | 2012 | 27 | BEA |
Average Annual Wage | $42,313 | 2011 | n/a | |
Indicator | Value | Period | National Rank | Source |
Persons Age 25+ with Bachelor's Degree or Higher | 3,429,229 | 2011 | 4 | Census |
Total R&D Expenditures (billions) | $7.952 | 2010 | 15 | NSF |
Utility Patents Issued | 3,686 | 2012 | 10 | USPTO |
Venture Capital Invested (millions) (data extracted Jan. 2013) | $202.9 | 2012 | 18 | PWC |
(more data)
Indicator | Value | Period | National Rank | Source |
| Visitors to Florida (millions) | 89.3 | 2012 | n/a | VISIT FLORIDA |
Total Merchandise Trade (billions) | $162.19 | 2012 | n/a | Census |
Merchandise Exports (billions) | $90.36 | 2012 | n/a | Census |
Florida-Origin Exports (billions) | $66.40 | 2012 | 6 | WISER |
Merchandise Imports (billions) | $71.83 | 2012 | n/a | Census |
Source: Enterprise Florida, Inc.
Primary Data: Standard published government and industry sources