STATEWIDE INDICATORS
For more in-depth information, including historical data, charts, tables and graphs, select the "view details" link next to each category.
(view details)
Indicator | Value | Period | National Rank | Source |
Population | 18,537,969 | 2009 | 4 | Census |
(view details)
Indicator | Value | Period | National Rank | Source |
Civilian Labor Force | 9,197,952 | 2009 | 4 | BLS |
Total Employment | 8,234,590 | 2009 | 4 | BLS |
Non-Farm Employment | 7,259,100 | 2009 | 4 | BLS |
Private Industry Employment | 6,142,000 | 2009 | 4 | BLS |
Unemployment Rate | 10.5% | 2009 | 43 | BLS |
(view details)
Indicator | Value | Period | National Rank | Source |
Gross Domestic Product (millions) | $744,120 | 2008 | 4 | BEA |
Total Personal Income (millions) | $700,361 | 2009 | 4 | BEA |
Per Capita Personal Income | $37,780 | 2009 | 24 | BEA |
(view details)
Indicator | Value | Period | National Rank | Source |
Total Post-Secondary Degrees Awarded | 178,383 | 2008 | 4 | NCES |
Persons Age 25+ with Bachelor's Degree or Higher | 3,278,447 | 2008 | 4 | Census |
Total R&D Expenditures (billions) | $7.158 | 2007 | 16 | NSF |
Utility Patents Issued | 2,197 | 2009 | 12 | USPTO |
Venture Capital Invested (millions) | $295.1 | 2009 | 10 | PWC |
(view details)
Indicator | Value | Period | National Rank | Source |
Total Merchandise Trade (billions) | $102.99 | 2009 | n/a | Census |
Merchandise Exports (billions) | $59.88 | 2009 | n/a | Census |
Florida-Origin Exports (billions) | $46.92 | 2009 | 5 | WISER |
Merchandise Imports (billions) | $43.11 | 2009 | n/a | Census |
Foreign Direct Investment, total current holdings (billions) | $33.6 | 2007 | 9 | BEA |
Source: Enterprise Florida, Inc.
Primary Data: Standard published government and industry sources